Industrial CNC fiber laser cutting for carbon steel, stainless steel, aluminum and more. High precision, high speed, fully enclosed — built for 24/7 sheet metal production.
From standard exchange-table cutters to ultra-high-power large-format systems — GWEIKE offers the complete range of sheet metal laser cutting solutions for every production scale.




Reference specifications for GWEIKE fiber laser sheet metal cutting machines. Actual results vary by laser power, nozzle configuration, and assist gas pressure. Contact our engineers for application-specific cutting data.
By Material & Thickness
| Material | Max Thickness | Typical Power | Cutting Speed | Assist Gas | Recommended Model |
|---|---|---|---|---|---|
| Carbon Steel | Up to 60mm | 3kW – 30kW | 2–40 m/min | O₂ / N₂ | LF3015E · LF3015GA · LF4020GH |
| Stainless Steel | Up to 40mm | 1kW – 20kW | 1–25 m/min | N₂ | LF3015E · LF3015GA · LF3015P |
| Aluminum Alloy | Up to 25mm | 3kW – 20kW | 3–40 m/min | N₂ | LF3015P · LF3015GA |
| Galvanized Steel | Up to 8mm | 1kW – 6kW | 5–35 m/min | N₂ | LF3015E · LF3015LN · LF3015GA |
| Copper | Up to 8mm | 6kW – 20kW | 1–8 m/min | N₂ | LF3015P · LF3015GA |
| Brass | Up to 10mm | 3kW – 15kW | 2–15 m/min | N₂ | LF3015E · LF3015P |
| Silicon Steel | Up to 6mm | 1kW – 4kW | 5–30 m/min | N₂ | LF3015E · LF3015LN · LF3015GA |
| Titanium Alloy | Up to 6mm | 1kW – 6kW | 1–10 m/min | Ar / N₂ | LF3015P |
| Nickel-Titanium / Inconel | Up to 4mm | 1kW – 6kW | 0.5–5 m/min | N₂ / Ar | LF3015P · LF3015GA |
| Spring Steel / Alloy Steel | Up to 20mm | 3kW – 12kW | 1–15 m/min | O₂ / N₂ | LF3015E · LF3015GA |
By Machine Model
| Model / Series | Laser Power | Working Area | Max Speed | Positioning | Best Application |
|---|---|---|---|---|---|
| LF1390 | 1–6kW | 1390 × 900mm | — | ±0.02mm | Small workshops, custom parts, advertising metalwork |
| LF3015E | 500W–1500W | 3000 × 1500mm | 40 m/min | ±0.02mm | General fabrication, kitchenware, electronics, thin plate |
| LF3015E Pro | 1–3kW | 3050 × 1530mm | 60 m/min | ±0.02mm | SME production, smart cutting library, optional auto exchange table |
| LF3015LN | 1–3kW | 3050 × 1530mm | 80 m/min | ±0.03mm | Entry-level production, thin & medium sheet, budget-conscious buyers |
| LF3015P | 1–8kW | 3000 × 1500mm | 120 m/min | ±0.02mm | Precision parts, thick plate cutting, CE/FDA certified enclosure |
| LF3015GA / LF4020GA / LF6025GA | 1.5–12kW | 3015 / 4020 / 6025 | 120 m/min | ±0.02mm | High-volume continuous production, dual exchange table, auto nozzle change |
| GA III | 3–12kW | 3015 / 4020 / 6025 | 120 m/min | ±0.02mm | 5-year core parts warranty, thermostatic air-conditioning, high-reflection materials |
| LF4020GH / LF6025GH / LF12025GH | 8–60kW | 4020 / 6025 / 12025 | 150–220 m/min | ±0.02mm | Heavy plate, structural steel, shipbuilding, IF Design Award winner |
GWEIKE fiber laser sheet metal cutting machines process all common industrial metals — stainless steel, carbon steel, alloy steel, copper, brass, silicon steel, galvanized steel, aluminum-coated zinc plate, nickel-titanium alloy, inconel, and titanium alloy. For local prototype or small-batch projects, Lumen Future offers metal cutting services in Singapore.




GWEIKE fiber laser sheet metal cutting machines process all common industrial metals — stainless steel, carbon steel, alloy steel, copper, brass, silicon steel, galvanized steel, aluminum-coated zinc plate, nickel-titanium alloy, inconel, and titanium alloy. For local prototype or small-batch projects, Lumen Future offers metal cutting services in Singapore.
Key specifications across the core GWEIKE sheet metal laser cutting machine range. Contact us for full datasheets, custom configurations, and optional automation packages.
| Parameter | LF3015E | LF3015P | LF3015GA | LF4020GH |
|---|---|---|---|---|
| Type | Standard exchange table | Whole cover, professional | High-performance production | Ultra-high power, large format |
| Laser Power | 500W – 1500W | 1kW – 8kW | 1.5kW – 12kW | 8kW – 60kW |
| Working Area | 3000 × 1500mm | 3000 × 1500mm | 3000 × 1500mm | 4000 × 2000mm |
| Repeat Positioning | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| Maximum Speed | 40 m/min | 120 m/min | 120 m/min | 150–220 m/min |
| Acceleration | — | 1G | 1.5G | 1.5G – 2.5G |
| Gantry | Standard steel | Aviation aluminum 6061-T6 | Mortise-rivet welded | Heavy-duty welded |
| Auto Nozzle Change | — | — | Standard | Standard |
| Best For | General fabrication, entry production | Thick plate, precision parts | High-volume, automated lines | Heavy plate, structural steel |
We manufacture every machine we sell — direct from our 200,000 m² production facility in China, with no distributor in between.
GWEIKE fiber laser sheet metal cutting machines are used in production facilities across 180+ countries, covering carbon steel, stainless steel, aluminum and specialty metals from thin sheet through heavy plate.
To request cutting data sheets for a specific material and thickness combination, or to get a configuration recommendation based on your production volume and machine cycle requirements, contact our engineering team directly.
Common questions about GWEIKE sheet metal laser cutting machines, specifications, and pricing.
Get a direct quote from the manufacturer. Our engineers will recommend the right machine for your materials, thicknesses, and production volume.
Request a Free Quote →